<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droplets</title>
	<atom:link href="http://blog.dhec.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhec.co.za</link>
	<description>The official weblog of DH Environmental Consulting</description>
	<lastBuildDate>Thu, 02 May 2013 15:44:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Streams stressed by pharmaceutical pollution</title>
		<link>http://blog.dhec.co.za/2013/05/streams-stressed-by-pharmaceutical-pollution-2/</link>
		<comments>http://blog.dhec.co.za/2013/05/streams-stressed-by-pharmaceutical-pollution-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:34:20 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[antihistamines]]></category>
		<category><![CDATA[emerging pollutants of concern]]></category>
		<category><![CDATA[Pharmceuticals]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4518</guid>
		<description><![CDATA[Millbrook, NY – Pharmaceuticals commonly found in the environment are disrupting streams, with unknown impacts on aquatic life and water quality. So reports a new Ecological Applications paper, which highlights the ecological cost of pharmaceutical waste and the need for more research into environmental impacts. Lead author Dr. Emma Rosi-Marshall, a scientist at the Cary Institute of &#8230; <a href="http://blog.dhec.co.za/2013/05/streams-stressed-by-pharmaceutical-pollution-2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/05/streams-stressed-by-pharmaceutical-pollution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So who cares about the Water Act?</title>
		<link>http://blog.dhec.co.za/2013/04/so-who-cares-about-the-water-act/</link>
		<comments>http://blog.dhec.co.za/2013/04/so-who-cares-about-the-water-act/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:18:36 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4511</guid>
		<description><![CDATA[The South African Water Act ostensibly provides protection against any activities that alter the &#8220;bed or banks&#8221; of watercourses (rivers and wetlands) &#8211; at least without prior assessment and approval.  As the photo above indicates, this protection may be a tad whimsical and by the time the authorities spot it, too late to do anything &#8230; <a href="http://blog.dhec.co.za/2013/04/so-who-cares-about-the-water-act/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/04/so-who-cares-about-the-water-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme removal of phosphorus from wastewater now possible</title>
		<link>http://blog.dhec.co.za/2013/04/extreme-removal-of-phosphorus-from-wastewater-now-possible/</link>
		<comments>http://blog.dhec.co.za/2013/04/extreme-removal-of-phosphorus-from-wastewater-now-possible/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:07:39 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Eutrophication]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4507</guid>
		<description><![CDATA[In South Africa, nutrients in wastewater effluents are the cause of most of the eutrophication problems this country experiences.  While nitrogen removal from wastewater effluents is effective, phosphorus (P) attenuation is far less so, resulting in high loads of this element being dumped into our rivers and dams.  Most wastewater treatment plants have phosphorus concentrations &#8230; <a href="http://blog.dhec.co.za/2013/04/extreme-removal-of-phosphorus-from-wastewater-now-possible/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/04/extreme-removal-of-phosphorus-from-wastewater-now-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of dimwits, developers, politicians and &#8216;habitat banking&#8217;</title>
		<link>http://blog.dhec.co.za/2013/04/the-dangers-of-dimwits-developers-politicians-and-habitat-banking/</link>
		<comments>http://blog.dhec.co.za/2013/04/the-dangers-of-dimwits-developers-politicians-and-habitat-banking/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:20:38 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[mitigation banking]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4500</guid>
		<description><![CDATA[One of the greatest potential threats to biodiversity, especially where wetlands are concerned, is the notion that effective &#8216;offsets&#8217; can be created somewhere else, such that a developer can trash a piece of the environment that was created over millenia.  This notion extends to the concept of habitat banking &#8211; which has some merit in &#8230; <a href="http://blog.dhec.co.za/2013/04/the-dangers-of-dimwits-developers-politicians-and-habitat-banking/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/04/the-dangers-of-dimwits-developers-politicians-and-habitat-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of stream slime</title>
		<link>http://blog.dhec.co.za/2013/04/the-importance-of-stream-slime/</link>
		<comments>http://blog.dhec.co.za/2013/04/the-importance-of-stream-slime/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:41:54 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Biomonitoring]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4498</guid>
		<description><![CDATA[As anyone one who has slipped and fallen into a running stream knows &#8212; and that includes me, many times &#8212; those rocks aren&#8217;t just wet. They&#8217;re slimy. That coating is called a biofilm. And if there&#8217;s start in a riverine food chain, it&#8217;s there. &#8220;It&#8217;s got bacteria, algae and fungi,&#8221; said Emma Rosi-Marshall, a research &#8230; <a href="http://blog.dhec.co.za/2013/04/the-importance-of-stream-slime/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/04/the-importance-of-stream-slime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condition of major supply dams in South Africa&#8217;s KZN province getting worse</title>
		<link>http://blog.dhec.co.za/2013/04/condition-of-major-supply-dams-in-south-africas-kzn-province-getting-worse/</link>
		<comments>http://blog.dhec.co.za/2013/04/condition-of-major-supply-dams-in-south-africas-kzn-province-getting-worse/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:28:29 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Eutrophication]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4495</guid>
		<description><![CDATA[This article appeared, interestingly, in a Chinese press article (!) and is reproduced verbatim here: KZN dam pollution to push up water costs Durban &#8211; Three of KwaZulu-Natal’s biggest water storage dams are in danger of becoming so green and smelly just six years from now that Umgeni Water and Durban’s water department will have &#8230; <a href="http://blog.dhec.co.za/2013/04/condition-of-major-supply-dams-in-south-africas-kzn-province-getting-worse/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/04/condition-of-major-supply-dams-in-south-africas-kzn-province-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streams Stressed by Pharmaceutical Pollution</title>
		<link>http://blog.dhec.co.za/2013/04/streams-stressed-by-pharmaceutical-pollution/</link>
		<comments>http://blog.dhec.co.za/2013/04/streams-stressed-by-pharmaceutical-pollution/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:57:23 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[antihistamine]]></category>
		<category><![CDATA[biofilms]]></category>
		<category><![CDATA[ecosystem health]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[stream health]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4486</guid>
		<description><![CDATA[This article appeared on 1 April 2013 in the EcoFocus newsletter of the Cary Institute of Ecosystem Studies.  The subject matter augments concerns previously raised by Droplets regarding the ecosystem and human health threats posed by pharmaceuticals in wastewater effluents. Antihistamines alter sensitive and essential habitat Millbrook, NY – Pharmaceuticals commonly found in the environment &#8230; <a href="http://blog.dhec.co.za/2013/04/streams-stressed-by-pharmaceutical-pollution/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/04/streams-stressed-by-pharmaceutical-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanity Prevails: Hartbeespoort Dam programme canned</title>
		<link>http://blog.dhec.co.za/2013/03/sanity-prevails-hartbeespoort-dam-programme-canned/</link>
		<comments>http://blog.dhec.co.za/2013/03/sanity-prevails-hartbeespoort-dam-programme-canned/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:49:08 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Eutrophication]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Department of Water Affairs]]></category>
		<category><![CDATA[Hartbeespoort Dam]]></category>
		<category><![CDATA[Metsiame Project]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4470</guid>
		<description><![CDATA[The decision by South Africa&#8217;s Department of Water Affairs to terminate the Metsiame project at Hartbeespoort Dam is long overdue but to be welcomed nonetheless.  Regrettably, this only comes after many millions of rands and years of valuable time have been wasted &#8211; money that could have been infinitely better spent on this and other &#8230; <a href="http://blog.dhec.co.za/2013/03/sanity-prevails-hartbeespoort-dam-programme-canned/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/03/sanity-prevails-hartbeespoort-dam-programme-canned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Council claims water safe to drink:  but is it?</title>
		<link>http://blog.dhec.co.za/2013/03/dublin-council-claims-water-safe-to-drink-but-is-it/</link>
		<comments>http://blog.dhec.co.za/2013/03/dublin-council-claims-water-safe-to-drink-but-is-it/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:16:15 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Cyano Alert]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Roundwood Water Treatment Plant]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4447</guid>
		<description><![CDATA[Reported problems at Dublin&#8217;s Roundwood water treatment plant have limited supplies to the City &#8211; with cuts in supply of up to twelve hours.  Although algal complications are part of the problem (infrastructure breakages also implicated), the Council&#8217;s spokesperson maintains that the alga is &#8216;completely harmless&#8217; &#8211; YET fails to make any mention of which &#8230; <a href="http://blog.dhec.co.za/2013/03/dublin-council-claims-water-safe-to-drink-but-is-it/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/03/dublin-council-claims-water-safe-to-drink-but-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrient pollution threatens more than half of US rivers and streams</title>
		<link>http://blog.dhec.co.za/2013/03/nutrient-pollution-threatens-more-than-half-of-us-rivers-and-streams/</link>
		<comments>http://blog.dhec.co.za/2013/03/nutrient-pollution-threatens-more-than-half-of-us-rivers-and-streams/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:06:43 +0000</pubDate>
		<dc:creator>Bill Harding</dc:creator>
				<category><![CDATA[Eutrophication]]></category>
		<category><![CDATA[aquatic biodiversity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[eutrophication]]></category>
		<category><![CDATA[Howard County]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lake Whatcom]]></category>
		<category><![CDATA[USA rivers and streams]]></category>
		<category><![CDATA[USEPA]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blog.dhec.co.za/?p=4453</guid>
		<description><![CDATA[A somewhat belated USEPA report warns that 55 percent of the USA&#8217;s rivers and streams are in a poor ecological state, with nutrient pollution (eutrophication) being implicated as a major cause.  Nutrients derived from inadequately-treated wastewater, urban runoff and/or agricultural drainage are the main sources of the problem.  Only 21% are deemed to be in &#8230; <a href="http://blog.dhec.co.za/2013/03/nutrient-pollution-threatens-more-than-half-of-us-rivers-and-streams/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://blog.dhec.co.za/2013/03/nutrient-pollution-threatens-more-than-half-of-us-rivers-and-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
